And so the "logging" begins! Weight and Measurements will be updated every Friday!
Next weigh in and measurement check will be June 11th!
Goal: 130 pounds
(inches)
Bust 33.5
Waist 25.5
Hip 36
Current weight 143 pounds
(inches)
Bust 35
Waist 31
Belly 35
Hips 37.5
Bicep 10.5
Thigh 22
Today's ins and outs!
Calorie goal: 1,107; calories consumed: 1,137; calories burned: 955
Net calories: 182
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Honey Bunches Of Oates Almonds | 1.00 | 130 | 3g | 0mg | 150mg | 25g | 6g | 2g | 3g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Bumble Bee Canned Tuna | 2.50 | 150 | 3g | 63mg | 450mg | 0g | 0g | 0g | 33g | |
| Red Bull Energy Drink | 0.50 | 55 | 0g | 0mg | 100mg | 14g | 14g | 0g | 0g | |
| Snickers Fun Size Snickers | 2.00 | 120 | 6g | 0mg | 60mg | 16g | 14g | 0g | 2g | |
| Thin Grilled Pork Chop | 2.00 | 260 | 9g | 110mg | 420mg | 0g | 0g | 0g | 46g | |
| Spaghetti | 1.00 | 197 | 1g | 0mg | 1mg | 40g | 0g | 2g | 7g | |
| Water :-) | 2.00 liters | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Running: 5.2 mph (11.5 min/mile) | 24.0 | -309.0 | ||||||||
| Bicycling - stationary, moderate | 40.0 | -303.0 | ||||||||
| Kickboxing | 30.0 | -343.0 | ||||||||
| Totals: | 117 | 25g | 173mg | 1,181mg | 99g | 34g | 4g | 90g | ||
Nike link: ran 2 mi on 6/2/2010 at 2:31 PM with a pace of 11'12"/mi
http://go.nike.com/05cd3ffk
Other notes:Currently dealing with a slight ankle injury. Running is difficult. Other light impact activity including walking is fine. Icing, Motrin and wearing a wrap to help recover.
No other activity today. Only computer work. And a small amount of housework.
Besides the injury I am feeling good!
No comments:
Post a Comment