I went just over in my allowance. Extra salad at lunch and the red bull is probably what did it! But good news is I posted! Day 1 of back in the game! This weekend is rain, rain, rain and more rain! Hopefully I will be able to do my 6 miles tomorrow and 14 on Sunday.
Calorie goal: 1,191; calories consumed: 1,340; calories burned: 1,439
Net calories: -100
Protein 20.26% Fat 26.53% Carbs 53.21%
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Danone Activia | 1.00 | 61 | 2g | 0mg | 0mg | 6g | 6g | 0g | 5g | |
| Generic Spaghetti Noodles | 1.50 | 315 | 2g | 0mg | 0mg | 62g | 3g | 3g | 11g | |
| Canned Whole Peeled Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 5g | 0g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Red Bull Energy Drink | 0.50 | 55 | 0g | 0mg | 100mg | 14g | 14g | 0g | 0g | |
| Grilled Skinless Chicken Breast | 1.50 | 180 | 2g | 105mg | 0mg | 0g | 0g | 0g | 36g | |
| French Bread | 2.00 | 230 | 3g | 0mg | 691mg | 59g | 0g | 0g | 10g | |
| Sweet Red Peppers | 0.50 | 7 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g | |
| Yellow Bell Pepper | 1.00 | 20 | 0g | 0mg | 0mg | 7g | 4g | 2g | 1g | |
| Pineapple | 0.50 | 37 | 0g | 0mg | 1mg | 10g | 7g | 1g | 0g | |
| Hidden Valley Ranch Dressing | 1.00 | 140 | 14g | 10mg | 260mg | 2g | 1g | 0g | 1g | |
| Basic Side Garden Salad | 1.00 | 25 | 0g | 0mg | 0mg | 5g | 2g | 2g | 1g | |
| Basic Side Garden Salad | 1.00 | 25 | 0g | 0mg | 0mg | 5g | 2g | 2g | 1g | |
| Hidden Valley Ranch Dressing | 1.00 | 140 | 14g | 10mg | 260mg | 2g | 1g | 0g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Computer Work (typing) | 900.0 | -1,439.0 | ||||||||
| Totals: | -100 | 39g | 125mg | 1,312mg | 176g | 40g | 16g | 67g | ||
No comments:
Post a Comment