Net calories: -26
Percentage breakdown: Protein: 24.39% Fat: 24.7% Carbs: 50.91%
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | ||||
| Honey Bunches Of Oates Almonds | 1.50 | 195 | 4g | 0mg | 225mg | 38g | 9g | 3g | 5g | ||||
| Strawberries | 0.50 | 23 | 0g | 0mg | 0mg | 5g | 4g | 2g | 1g | ||||
| Danone Activia | 0.80 | 49 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g | ||||
| Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g | ||||
| Skippy Creamy Peanut Butter | 0.50 | 95 | 9g | 0mg | 75mg | 4g | 2g | 1g | 4g | ||||
| Thin Grilled Pork Chop | 2.50 | 325 | 11g | 138mg | 525mg | 0g | 0g | 0g | 58g | ||||
| Broccolli | 3.00 | 27 | 0g | 0mg | 0mg | 5g | 0g | 0g | 2g | ||||
| Basic Side Garden Salad | 1.00 | 25 | 0g | 0mg | 0mg | 5g | 2g | 2g | 1g | ||||
| ranch dressing | 0.50 | 75 | 8g | 5mg | 155mg | 1g | 1g | 0g | 0g | ||||
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | ||||
| Red Bull Energy Drink | 0.50 | 55 | 0g | 0mg | 100mg | 14g | 14g | 0g | 0g | ||||
| Tropicana 100% Juice Apple | 0.80 | 112 | 0g | 0mg | 12mg | 27g | 25g | 0g | 1g | ||||
| Pepsi Diet Pepsi Zero | 1.50 | 0 | 0g | 0mg | 38mg | 0g | 0g | 0g | 0g | ||||
| Water 1 Liter | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||||
| Spaghetti | 1.00 | 197 | 1g | 0mg | 1mg | 40g | 0g | 2g | 7g | ||||
| Fitness | Minutes | Calories Burned | |||||||||||
| Running: 6 mph (10 min/mile) | 50.0 | -715.0 | |||||||||||
| Kick Boxing | 20.0 | -216.0 | |||||||||||
| Circuit Training - general, minimal rest | 50.0 | -432.0 | |||||||||||
| Totals: | -26 | 36g | 143mg | 1,131mg | 167g | 77g | 15g | 80g | |||||
So I missed lunch today, managed to get enough calories in, but I learned during my run that it is necessary to eat at the right times of day! The goal going forward is to finish my workouts by 11am!
No comments:
Post a Comment