Today was my day off of running, I got up early to get a little work done. Did my Jillian workout and headed to Yokosuka! Tomorrow I have 2 shoots, in Yokosuka again. That makes 4 within 3 days all at the same park! lol Tomorrow I also have a short run to do. And then Sunday is my big run! Considering missing my run in the AM to rest my legs for a full day to prepare for Sunday. But we will see how I feel in the morning! :o)
Well that's it for now...
Calorie goal: 1,191; calories consumed: 1,196; calories burned: 1,226
Net calories: -30
Percentage breakdown: Protein: 17.32% Fat: 48.05% Carbs: 34.63%
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g | |
| Skippy Creamy Peanut Butter | 0.50 | 95 | 9g | 0mg | 75mg | 4g | 2g | 1g | 4g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Kirkland Albacore Tuna | 0.75 | 53 | 1g | 19mg | 188mg | 0g | 0g | 0g | 11g | |
| 85% Lean Hamburger | 1.32 | 317 | 22g | 99mg | 99mg | 0g | 0g | 0g | 28g | |
| Hamburger Buns | 2.00 | 180 | 3g | 0mg | 420mg | 34g | 4g | 2g | 6g | |
| Mayo | 1.00 | 90 | 10g | 0mg | 70mg | 0g | 0g | 0g | 0g | |
| Kraft Singles American Cheese Slices | 2.00 | 120 | 9g | 30mg | 500mg | 2g | 2g | 0g | 6g | |
| Pineapple Slices | 2.00 | 34 | 0g | 0mg | 1mg | 9g | 0g | 0g | 0g | |
| French Fries | 0.59 | 118 | 18g | 0mg | 198mg | 40g | 0g | 3g | 4g | |
| Heinz Ketchup | 2.00 | 30 | 0g | 0mg | 380mg | 8g | 8g | 0g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit Training - general, minimal rest | 50.0 | -426.0 | ||||||||
| Photoshoot (manual) | 120.0 | -800.0 | ||||||||
| Totals: | -30 | 74g | 148mg | 1,930mg | 120g | 33g | 11g | 60g | ||
No comments:
Post a Comment