I have a busy couple weeks coming up with photoshoots as long as the weather holds out. Other then that I am just hanging in there! Sometimes it's really tough, and I feel a little defeated and exhausted. Working through the sore, tired muscles is both hard as well as rewarding! I know if I keep at it I will get there. :o)
Calorie goal: 1,191; calories consumed: 1,300; calories burned: 2,158
Net calories: -858
Percentage breakdown: Protein: 17.25% Fat: 34.33% Carbs: 48.42%
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g | |
| Skippy Creamy Peanut Butter | 0.50 | 95 | 9g | 0mg | 75mg | 4g | 2g | 1g | 4g | |
| Refried Beans | 0.38 | 53 | 1g | 0mg | 201mg | 9g | 0g | 3g | 2g | |
| Generic Spaghetti Noodles | 1.00 | 210 | 1g | 0mg | 0mg | 41g | 2g | 2g | 7g | |
| Canned Whole Peeled Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 5g | 0g | |
| Dole Variety Pack No Sugar Added Fruit Juice Bars | 1.00 | 25 | 0g | 0mg | 5mg | 6g | 3g | 0g | 0g | |
| Hamburger 85% Lean | 1.50 | 365 | 26g | 116mg | 113mg | 0g | 0g | 0g | 32g | |
| Taco Bell Taco Seasoning Mix | 2.00 | 30 | 0g | 0mg | 1,120mg | 8g | 0g | 0g | 0g | |
| Old El Paso Tortilla Wraps | 3.00 | 240 | 8g | 0mg | 570mg | 36g | 0g | 0g | 6g | |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g | |
| Iceburg Lettuce | 1.00 | 10 | 0g | 0mg | 7mg | 2g | 1g | 1g | 1g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Donga-Otsuka Pocari Sweat Ion Supply Drink | 0.50 | 63 | 0g | 0mg | 125mg | 15g | 0g | 0g | 0g | |
| Water 1 Liter | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit Training - general, minimal rest | 60.0 | -512.0 | ||||||||
| Photoshoot (manual) | 90.0 | -800.0 | ||||||||
| Running: 6 mph (10 min/mile) | 60.0 | -846.0 | ||||||||
| Totals: | -858 | 46g | 116mg | 2,216mg | 146g | 25g | 17g | 52g | ||
No comments:
Post a Comment