Today I went out for a long run to see what I could do. I ended up doing just about 11 miles. I did add in some incline training- I lapped Osanbashi Peir 5 times!! It's a pretty good incline maybe like if you put a treadmill up to 8 and then at the end of the pier there is another incline taking you up and around the other side. It's about 1/2 mile to do a full lap. The run felt pretty good. Seems like as long as I keep my speed down my ankle and knee last a little longer. After the pier I made about another mile and then my legs crashed from the incline training! :o) So I walked about 20mins to get home. Steve had gotten up to go for a bike ride, so we ended up eating lunch and then heading to the park to get some sun, after the park we headed out for dinner and then to see Sex and The City 2! I was really excited to see the movie.. BUTTTT I didn't think it was that great. I thought the first one was much better.
That's about it! I had a lot of calories today, I think I still burned more overall then I took in. But still pretty much would be maintaining. Tomorrow starts a new week of hopefully feeling a 100% to complete all of my training, as well as the first full week of calorie tracking. Starting next Sunday I will be posting weekly stats!
Calorie goal: 1,107; calories consumed: 1,960; calories burned: 1,808
Net calories: 152
Percentage breakdown: Protein: 7.64% Fat: 30.7% Carbs: 61.66% Not so good :(
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g | |
| Redbull | 1.00 | 160 | 0g | 0mg | 290mg | 40g | 39g | 0g | 0g | |
| Grilled Chicken Salad | 0.50 | 171 | 5g | 13mg | 782mg | 22g | 0g | 0g | 9g | |
| Hidden Valley Ranch Dressing | 1.00 | 140 | 14g | 10mg | 260mg | 2g | 1g | 0g | 1g | |
| Long Beach Iced Tea | 1.00 | 381 | 0g | 0mg | 8mg | 12g | 0g | 0g | 0g | |
| Chicken Fingers | 1.00 | 190 | 10g | 0mg | 0mg | 16g | 0g | 0g | 0g | |
| Bread Ciabatta | 1.00 | 210 | 3g | 0mg | 460mg | 36g | 1g | 1g | 9g | |
| Mayo | 1.00 | 90 | 10g | 0mg | 70mg | 0g | 0g | 0g | 0g | |
| Tomato | 2.00 | 8 | 0g | 0mg | 3mg | 2g | 1g | 1g | 1g | |
| Onion Rings | 1.00 | 175 | 2g | 0mg | 0mg | 20g | 0g | 0g | 0g | |
| Peach Juice (no Added Sugar) | 1.00 | 18 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g | |
| ACT II Butter Popcorn | 0.50 | 85 | 6g | 0mg | 105mg | 7g | 0g | 2g | 1g | |
| Spaghetti | 1.00 | 197 | 1g | 0mg | 1mg | 40g | 0g | 2g | 7g | |
| Smirnoff Ice Light | 0.50 | 55 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Running: 6 mph (10 min/mile) | 100.0 | -1,430.0 | ||||||||
| Walking (briskly) | 60.0 | -378.0 | ||||||||
| Totals: | 152 | 50g | 23mg | 1,979mg | 226g | 59g | 10g | 28g | ||
This weekend is a good show of how hard this will be... giving up some of my favs will be tough. I just have to get to my goal. Then it will be easier from there to just maintain then try to lose 2 pounds a week.
No comments:
Post a Comment