Today I also went to the grocery store and bought some fruit! Fruit is something I would really like to add to my diet. Sometimes it's tough though since fruits and veggies are so expensive here.
My run was good today. I kept it slow and short. Just a little discomfort in my ankle. Tomorrow is my day off for running but I am going to try and get out just to do a couple miles to see how I am doing. I have 2 shoots on Saturday so I will probably take Saturday off from running. Sunday I am supposed to do 14 miles. But I think it would be best to just do what I can and not push it. It's better to miss a couple miles on one day then to be out for another week or longer.
Not at all discouraged! Happy to see what kind of effect food has!! Looking forward to doing better tomorrow! I really need to get those fat grams down!
Calorie goal: 1,107; calories consumed: 1,421; calories burned: 1,433
Net calories: -12
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Honey Bunches Of Oates Almonds | 1.50 | 195 | 4g | 0mg | 225mg | 38g | 9g | 3g | 5g | |
| Grilled Cheese On White | 0.83 | 496 | 28g | 71mg | 1,292mg | 40g | 0g | 0g | 20g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Garden Salad with Grilled Chicken | 1.00 | 330 | 4g | 55mg | 180mg | 18g | 1g | 8g | 30g | |
| Minute Maid Apple Juice | 0.50 | 55 | 0g | 0mg | 10mg | 14g | 13g | 0g | 0g | |
| Water 1 Liter | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Hidden Valley Ranch Dressing | 1.50 | 210 | 21g | 15mg | 390mg | 3g | 2g | 0g | 2g | |
| Pepsi Diet Pepsi | 2.00 | 0 | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g | |
| Red Bull Energy Drink | 0.50 | 55 | 0g | 0mg | 100mg | 14g | 14g | 0g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit Training - general, minimal rest | 45.0 | -389.0 | ||||||||
| Cleaning house: general | 60.0 | -257.0 | ||||||||
| Running: 6 mph (10 min/mile) | 45.0 | -644.0 | ||||||||
| Walk: 4 mph (15 min/mi) | 20.0 | -143.0 | ||||||||
| Totals: | -12 | 59g | 141mg | 2,247mg | 129g | 38g | 11g | 56g | ||
No comments:
Post a Comment