Got to busy otherwise to post my sugar post... but I will get to it!
Calorie goal: 1,107; calories consumed: 1,092; calories burned: 886
Net calories: 206
Percentage breakdown: Protein: 27.86% Fat: 15.67% Carbs: 56.46%
ran 3 mi on 6/9/2010 at 11:31 AM with a pace of 8'50"/mi
http://go.nike.com/1cdi32f
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
| Prezel | 1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Generic Spaghetti Noodles | 1.50 | 315 | 2g | 0mg | 0mg | 62g | 3g | 3g | 11g | |
| Canned Whole Peeled Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 5g | 0g | |
| Thin Grilled Pork Chop | 2.50 | 325 | 11g | 138mg | 525mg | 0g | 0g | 0g | 58g | |
| Green Beans | 2.00 | 80 | 0g | 0mg | 14mg | 16g | 3g | 8g | 4g | |
| Mash Potatoes | 2.00 | 152 | 4g | 0mg | 50mg | 35g | 0g | 0g | 0g | |
| Corn | 0.50 | 40 | 1g | 0mg | 39mg | 21g | 0g | 0g | 3g | |
| Dole Variety Pack No Sugar Added Fruit Juice Bars | 1.00 | 25 | 0g | 0mg | 5mg | 6g | 3g | 0g | 0g | |
| Water 1 Liter | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Running: 6.7 mph (9 min/mile) | 30.0 | -472.0 | ||||||||
| Mountain Biking | 45.0 | -414.0 | ||||||||
| Totals: | 206 | 19g | 138mg | 633mg | 154g | 18g | 18g | 76g | ||
No comments:
Post a Comment