I felt pretty sick most of the afternoon. But by the evening whatever I had, had passed. So it was on to original plans! Go to Yokosuka to drop off a CD, and then on to Benny's. It's been a couple weeks since we have been out. We only had until 8:30 since it was the season finale for American Idol in Japan. And even though we knew who won we wanted to get back to watch it. So with Benny's delicious Nachos, and a couple drinks I went over my calorie budget for the day. I still ended up burning as many calories as I took in. And it's fine. Not like it happens ALL the time! :o)
So here are the numbers..
Calorie goal: 1,191; calories consumed: 1,816; calories burned: 1,994
Net calories: -178
Protein: 16.2% Fat 27.84% Carb: 55.96%
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Orange | 0.50 | 25 | 0g | 0mg | 0mg | 6g | 5g | 1g | 0g | |
| Pocari Sweat Ion Supply Drink | 0.50 | 31 | 0g | 0mg | 0mg | 8g | 0g | 0g | 0g | |
| Power Bar Gel Green Apple | 0.50 | 55 | 0g | 0mg | 100mg | 14g | 5g | 0g | 0g | |
| Red Bull Energy Drink | 0.50 | 55 | 0g | 0mg | 100mg | 14g | 14g | 0g | 0g | |
| Generic Spaghetti Noodles | 0.50 | 105 | 1g | 0mg | 0mg | 21g | 1g | 1g | 4g | |
| Canned Whole Peeled Tomatoes | 0.50 | 13 | 0g | 0mg | 0mg | 1g | 0g | 3g | 0g | |
| Garden Salad with Grilled Chicken | 1.00 | 330 | 4g | 55mg | 180mg | 18g | 1g | 8g | 30g | |
| Lite Ranch | 0.56 | 50 | 2g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Nacho's | 1.00 | 346 | 19g | 18mg | 816mg | 36g | 0g | 0g | 9g | |
| Frozen Strawberry Margarita W/ Alcohol | 2.00 | 356 | 0g | 0mg | 0mg | 26g | 23g | 0g | 0g | |
| Vodka And Redbull | 0.86 | 152 | 0g | 0mg | 169mg | 24g | 23g | 0g | 0g | |
| Grilled Cheese On White | 0.50 | 299 | 17g | 43mg | 779mg | 24g | 0g | 0g | 12g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Running: 6 mph (10 min/mile) | 130.0 | -1,833.0 | ||||||||
| Walk: 3.5 mph (17 min/mi) | 30.0 | -161.0 | ||||||||
10 mins pace for 13 miles! wow.....
ReplyDeleteIt's not whether you finished it. I think it's so awesome you can set such goal :D
Thanks :o) Before I was injured I had done 14 miles at 9mins! So I am bummed that I can't get back there as fast as I would like. This sunday I only have 10 miles to do but then next week I have SOOOO many!!! 6 on Tuesday, 3 Wednesday, 8 Thursday, 4 Saturday and then 16 on Sunday!! I really hope I can do the 16 it will be my longest run ever! I am really looking forward to it!
ReplyDelete